Serves as onsite office to press and industry analysts
Monday, March 24 | 7:30 a.m. – 6:00 p.m. |
Tuesday, March 25 | 7:00 a.m. – 6:00 p.m. |
Wednesday, March 26 | 7:00 a.m. – 6:00 p.m. |
Thursday, March 27 | 7:00 a.m. – 2:00 p.m. |
Monday, March 24 | ||
---|---|---|
7:00 a.m. – 6:00 p.m. | Press and Industry Analyst Work Room OPEN | Level 3, Murano Ballroom 3302-3204 |
8:00 a.m. – 10:00 a.m. | Press and Industry Analyst Breakfast | Level 3, Murano Ballroom 3302-3204 |
11:30 a.m. – 1:00 p.m. | Press and Industry Analyst Lunch | Level 3, Murano Ballroom 3302-3204 |
12:00 p.m. – 5:00 p.m. | Video Interview Room | Level 3, Murano Ballroom 3201A |
3:30 p.m. – 4:30 p.m. | Press and Industry Analyst Welcome Orientation | Level 3, Murano Ballroom 3305-3306 |
5:00 p.m. – 6:00 p.m. | Press and Industry Analyst Technology Forum | Level 3, Murano Ballroom 3305-3306 |
6:00 p.m. – 8:00 p.m. | Press and Industry Analyst Welcome Reception | Canaletto Ristorante Veneto The Venetian (Inside The Palazzo Shops) |
Tuesday, March 25 | ||
7:00 a.m. – 6:00 p.m. | Press and Industry Analyst Work Room OPEN | Level 3, Murano Ballroom 3302-3204 |
8:00 a.m. – 10:00 a.m. | Press and Industry Analyst Breakfast | Level 3, Murano Ballroom 3302-3204 |
9:00 a.m. – 11:00 a.m. | Global General Session | Level 2, Venetian Ballroom A-D |
9:00 a.m. – 5:00 p.m. | Video Interview Room | Level 3, Murano Ballroom 3201A |
11:30 a.m. – 1:00 p.m. | Press and Industry Analyst Lunch | Level 3, Murano Ballroom 3302-3204 |
11:45 a.m. – 12:45 p.m. | Press and Industry Analyst News Q&A | Level 3, Murano Ballroom 3305-3306 |
2:45 p.m. – 3:30 p.m.
(Industry Analysts) |
Executive Q&A with John Chambers, Rob Lloyd and Chuck Robbins | Level 3, Murano Ballroom 3202 |
2:45 p.m. – 3:30 p.m.
(Press) |
Executive Q&A with Bruce Klein and Edison Peres | Level 3, Murano Ballroom 3203 |
3:45 p.m. – 4:30 p.m.
(Press) |
Executive Q&A with John Chambers, Rob Lloyd and Chuck Robbins | Level 3, Murano Ballroom 3202 |
3:45 p.m. – 4:30 p.m.
(Industry Analysts) |
Executive Q&A with Bruce Klein and Edison Peres | Level 3, Murano Ballroom 3203 |
Wednesday, March 26 | ||
7:00 a.m. – 6:00 p.m. | Press and Industry Analyst Work Room OPEN | Level 3, Murano Ballroom 3302- 3204 |
7:30 a.m. – 8:45 a.m. | LatAm Press Breakfast | Level 3, Murano Ballroom 3201B |
7:45 a.m. – 8:45 a.m. | Press and Industry Analyst Breakfast | Level 3, Murano Ballroom 3302- 3204 |
9:00 a.m. – 11:00 a.m. | Global General Session | Level 2, Venetian Ballroom A-D |
11:00 a.m. – 1:00 p.m. | Press and Industry Analyst Lunch | Level 3, Murano Ballroom 3302- 3204 |
11:15 a.m. – 12:30 p.m. | Monetizing the Internet of Everything | Level 3, Murano Ballroom TBD |
1:00 p.m. – 1:40 p.m. | Press Services Q&A | Level 3, Murano Ballroom 3202 |
1:00 p.m. – 5:30 p.m. |
Press and Industry Analyst 1:1s
(1:00 p.m. – 3:30 p.m. Americas Only) |
Level 3, Murano Ballroom 3204-3206 |
1:50 p.m. – 2:30 p.m. | Industry Analyst Services Q&A | Level 3, Murano Ballroom 3202 |
Times Vary | Geo Region Events | locations vary – refer to invite |
6:30 p.m. – 9:00 p.m. | Global Industry Analyst Dinner | Delmonico |
Thursday, March 27 (Optional Day) | ||
7:45 a.m. – 8:45 a.m. | Press and Industry Analyst Breakfast | Level 3, Murano Ballroom 3302- 3204 |
7:45 a.m. – 8:45 a.m. | Invite Only: Industry Analyst Breakfast | Level 3, Murano Ballroom 3201A |
8:30 a.m. – 9:15 a.m. | China Press and Industry Analyst Executive Q&A | Level 3, Murano Ballroom 3202 |
8:45 a.m. – 9:45 a.m. | LatAm Industry Analyst Executive Q&A | Level 3, Murano Ballroom 3201B |
9:30 a.m. – 10:15 a.m. | India Press and Industry Analyst Executive Q&A | Level 3, Murano Ballroom 3202 |
11:30 a.m. – 1:30 p.m. | Press and Industry Analyst Lunch | Level 3, Murano Ballroom 3302- 3204 |
2:00 p.m. – 5:00 p.m. | Global General Session | Level 2, Venetian Ballroom A-D |
7:00 p.m. – 11:00 p.m. | Global Evening Event | Encore Hotel, XS Nightclub |
James Davis | Event Management Lead | On Radio and 1-774-219-1530 |
LeAnne Schrotzberger | Public Relations Lead | 1-503-201-4783 |
Lilia McLaughlin | Press and Industry Analyst 1:1 Lead | 1-919-607-3015 |
Lorena Montes | Corporate Communications, Program Lead/Escalation | 1-408-893-5794 |
Ross Camp | News Agenda Lead/Escalation | 1-415-846-4960 |
Sheri Guerrant | Industry Analyst Lead | 1-408-497-9788 |